AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/dsadmin/tmp/awstats/ssl/awstats.holding.grow.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2685                
POS_VISITOR 11698               
POS_DAY 17089               
POS_DOMAIN 3441                
POS_LOGIN 3862                
POS_ROBOT 4017                
POS_WORMS 4419                
POS_EMAILSENDER 4550                
POS_EMAILRECEIVER 4693                
POS_SESSION 17800               
POS_SIDER 17991               
POS_FILETYPES 4828                
POS_DOWNLOADS 4943                
POS_OS 4991                
POS_BROWSER 5299                
POS_SCREENSIZE 6384                
POS_UNKNOWNREFERER 6458                
POS_UNKNOWNREFERERBROWSER 7733                
POS_ORIGIN 8405                
POS_SEREFERRALS 8540                
POS_PAGEREFS 8706                
POS_SEARCHWORDS 9062                
POS_KEYWORDS 9214                
POS_MISC 2349                
POS_ERRORS 9273                
POS_CLUSTER 3718                
POS_SIDER_404 9379                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201000832 5 938 8110242707272
FirstTime 20220101003819
LastTime 20220131201544
LastUpdate 20220201221414 5 0 4 0 0
TotalVisits 238                 
TotalUnique 137                 
MonthHostsKnown 0                   
MonthHostsUnknown 142                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 1646 155 159 111925
1 7 7 2522 257 259 183932
2 12 12 7312 689 695 490120
3 25 25 16877 242 245 172355
4 9 10 12860 32 37 25669
5 11 11 5505 44 50 36420
6 9 9 5151 37 46 32910
7 15 15 7104 10 19 11156
8 13 13 8101 14 20 14481
9 13 13 6250 539 540 381771
10 9 9 4550 233 240 169615
11 4 4 2270 21 25 17388
12 8 8 3599 62 66 47569
13 5 5 3117 44 48 35918
14 7 7 2782 49 49 34681
15 9 9 5147 44 47 31985
16 4 4 2582 57 62 45180
17 20 20 8557 145 153 107449
18 7 7 2933 86 90 62751
19 10 10 6818 108 109 77167
20 16 17 9498 227 234 165462
21 19 23 13038 690 697 492292
22 16 16 5150 418 423 299004
23 32 38 22474 133 139 97191
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 168 180 120219
de 25 25 0
in 22 22 9992
gr 21 21 11928
gb 20 20 9838
ip 7 7 0
ru 4 4 2942
cn 3 3 2063
ro 3 3 1545
dk 2 2 2066
za 2 2 1030
au 2 2 1030
mn 1 1 515
fr 1 1 1033
ao 1 1 612
ca 1 1 515
zz 1 1 515
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 64 61534 20220131112331 0
survey 14 10329 20220131005839 0
curl 6 3296 20220128202930 0
Go\-http\-client/ 4 2060 20220120202800 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 2042 20220126073754 0
libwww\-perl 2 2066 20220113014053 0
Konqueror/ 1 513 20220118120506 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
js 10 20620 0 0
html 284 142991 0 0
css 2 2232 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win7 18 17
win8.1 2 2
macosx11 7 7
androidnougat 1 1
linux 7 7
win10 91 91
macosx15 5 5
androidmarshmallow 1 1
macosx 9 4
macosx14 10 10
android10 1 1
androidoreo 1 1
winxp 1 1
win8 4 4
macosx9 3 3
win2000 1 1
Unknown 133 127
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome35.0.1916.47 3 3
chrome88.0.4324.190 1 1
msie11.0 2 2
chrome41.0.2228.0 2 2
opera62.0.3331.116 1 1
chrome78.0.3904.108 19 19
safari12.1.1 2 2
chrome50.0.2661.102 3 3
sonyericsson 1 1
chrome42.0.2311.90 1 1
chrome56.0.3040.71 1 1
safari14.1.2 1 1
chrome63.0.3239.132 1 1
cloudflare 22 16
chrome95.0.4638.69 2 2
chrome91.0.4472.164 2 2
chrome34.0.1847.137 5 5
chrome81.0.4044.138 12 12
lynx 1 1
chrome66.0.3359.139 1 1
chrome83.0.4103.116 1 1
opera62.0.3331.117 1 1
chrome96.0.4664.110 3 3
netscape5.0 13 13
mozilla 10 10
chrome60.0.3112.90 1 1
firefox47.0 2 2
chrome30.0.1599.17 2 2
chrome60.0.3112.113 49 49
chrome49.0.2623.112 2 1
chrome83.0.1667.0 1 1
chrome83.0.4103.83 1 1
firefox79.0 1 1
Unknown 85 85
chrome83.0.4103.61 5 5
firefox95.0 1 1
netscape 1 1
firefox53.6.18 1 1
firefox78.0 9 9
msie7.0 1 1
safari14.1.1 1 1
chrome76.0.3809.89 1 1
chrome68.0.3440.75 1 1
firefox65.0 2 2
chrome86.0.4 2 2
chrome70.0.3538.77 2 2
firefox58.0 1 1
safari9.0.2 2 2
chrome68.0.3440.106 1 1
chrome74.0.3729.131 1 1
chrome87.0.4280.88 9 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;_http://www.cloudflare.com/always-online) 20220110231404
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20220113194139
python-requests/2.27.1 20220131022516
python-requests/2.25.1 20220130122106
l9explore/1.3.0 20220116233846
python-requests/2.26.0 20220109084901
Go_http_package 20220130151851
https://gdnplus.com:Gather_Analyze_Provide. 20220111061856
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20220110231408
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220129055053
Mozilla 20220126013751
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220130220258
Mozilla/5.0_zgrab/0.x 20220131081507
quic-go-HTTP/3 20220128222537
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220129180340
SonyEricssonT68/R201A 20220102100354
l9tcpid/v1.1.0 20220116233842
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130024842
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.25.1 20220130122106
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220129055053
python-requests/2.27.1 20220131022516
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130024842
https://gdnplus.com:Gather_Analyze_Provide. 20220111061856
l9tcpid/v1.1.0 20220116233842
Go_http_package 20220130151851
python-requests/2.26.0 20220109084901
quic-go-HTTP/3 20220128222537
l9explore/1.3.0 20220116233846
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 276 277
From1 0 0
From2 1 1
From3 7 18
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://104.21.74.78:80 3 3
http://172.67.200.117:80 2 2
https://50.115.19.218:443 1 1
https://ftp.bookshop.com.uy 1 2
https://50.115.19.218 0 4
https://ftp.dressmix.com.uy 0 3
https://iki.dressmix.com.uy 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 41 28650
404 4288 3033901
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/HNAP1 1 -
/Autodiscover/Autodiscover.xml 7 -
/.json 1 -
/telescope/requests 1 -
/sitemap.xml 8 -
/manager/html 1 -
/service/ 1 -
/text4041641507495 1 -
/evox/about 1 -
/_ignition/execute-solution 6 -
/api/search 1 -
/info.php 1 -
/sdk 2 -
/actuator/health 8 -
/flu/403.html 4 -
/prensa-termica-automatica-elect-50x40cms-1 2 -
/main.installer.php 1 -
/ReportServer 2 -
/mailchimp/webhook/index/wkey/e3578aeb48284e96/ 3932 -
/dns-query 10 -
/index.php 6 -
/v2/_catalog 1 -
/json/login_session 1 -
/pub/media/catalog/product/i/m/image_56cb5de47bb76_2.jpg 1 -
/c/version.js 4 -
/.env 50 -
/jenkins/login 1 -
/debug/default/view 1 -
/nice%20ports%2C/Trinity.txt.bak 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 13 -
/s/lkx/_/ 1 -
/wp-login.php 2 -
/pub/media/catalog/product/i/m/image_59765f45d1c64.jpg 1 -
/resolve 4 -
/streaming/clients_live.php 4 -
/epa/scripts/win/nsepa_setup.exe 1 -
/frontend_dev.php/$ 1 -
/papel-sublimacion-a3-texprint-usa-2 1 -
/favicon.ico/ 1 -
///remote/fgt_lang 1 -
/wp_wrong_datlib.php 2 -
/.well-known/security.txt 5 -
/laminado-brillo-kemica-teclux-200 3 https://brimportaciones.com.uy/
/robots.txt 61 -
/remote/fgt_lang 5 -
/21887054 1 -
/mifs/. 4 https://50.115.19.218:443
/mobile/ 1 -
/stalker_portal/c/version.js 4 -
/transportador-para-vinilo-textil-y-transfer 1 -
/stream/live.php 4 -
/bag2 1 -
/system_api.php 4 -
/owa/auth/x.js 11 -
/server-status 1 -
/.DS_Store 2 -
/papel-transfer-laser-forever-multi-trans-dorado-1 2 -
/level/15/exec/-/sh/run/CR 1 -
/plotter-de-corte-silhouette-cameo-3-grey 5 -
/query 4 -
/console/ 5 -
/cgi-bin/welcome 1 -
/kit-resina-doming-silhouette 4 https://brimportaciones.com.uy/
/login 1 -
/idx_config/ 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/ecp/s.js 1 -
/jmx-console/ 1 -
/autodiscover/autodiscover.json 8 -
/users/sign_in 1 -
/login.action 1 -
//.env 2 -
/script 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 21 -
/owa/auth/logon.aspx 17 -
/productos 8 -
/62366852 1 -
/GponForm/diag_Form 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
138.246.253.15 25 25 0 20220128041552
45.146.165.37 19 19 9477 20220128174619
193.118.53.218 18 18 8808 20220131164539
128.14.136.18 13 13 6541 20220130173935
34.236.144.229 11 11 10845 20220119030814
172.69.31.210 7 10 7374 20220110231408
172.70.12.133 7 10 7376 20220110231408
35.233.62.116 6 6 2782 20220128033426
130.211.54.158 6 6 3090 20220131022517
2001:4ca0:108:42::15 5 5 0 20220128222537
64.225.75.232 4 4 1906 20220124155901
92.118.160.61 4 4 1904 20220129050714
54.37.254.80 4 4 2060 20220116221352
35.195.93.98 4 4 2060 20220127034534
92.118.160.5 4 4 1862 20220116125641
92.118.160.1 4 4 2589 20220130151851
23.251.102.74 4 4 2060 20220128011527
128.14.141.34 3 3 1545 20220131050300
128.14.134.170 3 3 1545 20220128234530
93.115.22.233 2 2 1030 20220113051652
213.32.122.82 2 2 2066 20220120111818
183.136.225.9 2 2 1548 20220128100902
23.250.19.242 2 2 1645 20220106213705
92.118.160.37 2 2 1552 20220110190629
104.222.46.91 2 2 1026 20220118120528
167.248.133.57 1 1 515 20220110122852
208.100.26.243 1 1 514 20220127070548
167.248.133.59 1 1 524 20220117132357
45.72.48.130 1 1 524 20220112171012
34.77.162.11 1 1 1039 20220118195520
34.96.130.31 1 1 1032 20220108035358
209.141.36.231 0 1 2290 
167.248.133.116 1 1 515 20220119205215
162.142.125.59 1 1 515 20220119092518
208.100.26.237 1 1 514 20220122182942
209.141.33.65 1 1 515 20220116210440
193.118.53.202 1 1 515 20220128154003
192.241.213.218 1 1 515 20220131081507
54.244.44.253 1 1 515 20220110045459
104.206.128.78 1 1 612 20220104192315
192.241.211.129 1 1 515 20220128035306
45.137.23.241 1 1 515 20220107111601
164.92.226.175 1 1 515 20220116074857
192.241.211.215 1 1 515 20220130080744
192.241.213.87 1 1 515 20220127035206
164.92.249.23 1 1 515 20220123082140
2606:4700:1101:0:36c6:17bc:204b:f6f3 1 1 0 20220110231404
192.241.214.123 1 1 361 20220103175940
165.227.131.62 1 1 515 20220114041933
204.12.198.243 1 1 513 20220120053210
152.32.188.74 1 2 8739 20220130043306
205.185.116.25 0 1 2290 
185.173.35.25 1 1 1033 20220130024842
180.149.125.167 1 1 515 20220107183057
104.248.130.198 1 1 361 20220102075618
209.141.51.49 1 1 515 20220128203028
107.175.31.254 1 1 1033 20220109215731
34.77.162.12 1 1 1039 20220111082627
154.209.125.33 1 1 612 20220102074357
92.118.160.17 1 1 365 20220103090105
156.146.50.161 1 1 515 20220130090412
192.241.212.89 1 1 361 20220101172300
162.142.125.193 1 1 524 20220124135905
51.254.49.107 1 1 1033 20220108150245
92.118.160.13 1 1 361 20220102143537
209.141.41.193 1 1 515 20220106210503
15.223.112.75 1 1 513 20220107202043
20.127.135.5 1 1 513 20220113194503
205.185.116.89 1 1 515 20220116210442
128.14.209.162 1 1 515 20220129075243
34.86.35.18 1 1 1039 20220107194712
160.116.22.20 1 1 515 20220107020658
209.141.36.112 0 1 366 
207.154.197.170 1 1 515 20220107072141
34.140.248.32 1 1 515 20220119062247
34.86.35.16 1 1 513 20220121003534
205.185.122.184 0 1 366 
34.96.130.16 1 1 513 20220117234124
192.241.212.226 1 1 515 20220124021731
161.35.86.181 1 1 1033 20220114194243
34.86.35.9 1 1 1039 20220107135321
13.37.107.57 1 1 0 20220104212119
34.96.130.7 1 1 513 20220113193946
198.20.69.98 2 2 2066 20220121072548
156.146.50.141 1 1 361 20220103113019
34.86.35.3 1 1 513 20220107064439
209.141.51.222 0 1 2290 
128.1.248.26 1 1 515 20220131095851
156.146.50.162 1 1 515 20220113211244
121.5.103.58 1 1 515 20220116031944
8.45.145.16 2 2 1030 20220128202958
162.221.192.26 2 2 1030 20220131201544
139.59.30.209 1 1 515 20220130122106
2606:4700:1101:0:e862:3668:4af:40e8 1 1 0 20220110231404
45.129.18.192 1 1 0 20220108210832
185.174.102.191 1 1 515 20220129234111
167.94.138.115 1 1 515 20220113103831
142.93.146.198 1 1 515 20220126013751
54.219.78.126 1 1 515 20220124022203
170.106.115.151 1 1 1025 20220106210427
160.116.22.21 1 1 515 20220130055849
92.118.160.57 2 2 1131 20220129184858
92.118.161.33 1 1 1033 20220108024031
157.245.116.178 1 1 515 20220129180340
54.211.11.118 1 1 0 20220104173450
185.163.109.66 1 1 1033 20220121094537
164.52.24.162 1 1 1033 20220124082959
45.83.64.158 1 1 361 20220105172421
167.248.133.63 1 1 515 20220130220258
192.241.200.185 1 1 361 20220104181103
34.86.35.29 1 1 524 20220107105102
161.35.188.242 2 2 1548 20220116233846
131.153.240.10 1 1 515 20220123085239
23.129.64.210 1 1 515 20220127020559
34.86.35.10 1 1 611 20220101023512
128.14.133.58 1 1 515 20220128054627
34.77.162.30 1 1 618 20220104075841
34.96.130.10 1 1 513 20220114011454
192.241.214.4 1 1 515 20220129060511
139.59.77.211 1 1 515 20220114044407
192.241.212.215 1 1 361 20220102172709
193.118.53.210 1 1 515 20220119202113
129.151.97.38 1 1 1033 20220120174627
92.118.160.9 2 2 1131 20220110092758
208.100.26.248 1 1 514 20220106175130
34.96.130.5 1 1 513 20220129055053
15.222.31.139 1 1 513 20220108165551
68.183.214.188 1 1 515 20220109075454
66.240.236.116 1 1 515 20220127005341
170.130.187.50 1 1 1033 20220111061856
185.220.101.48 1 1 361 20220103075951
192.241.196.214 1 1 515 20220119062155
71.6.232.7 1 1 515 20220118065343
128.1.248.42 1 1 515 20220119081724
45.83.64.108 1 1 515 20220119033441
167.248.133.44 2 2 1030 20220127050526
91.90.123.91 1 1 515 20220120220406
208.100.26.247 2 2 1030 20220123020112
35.161.140.240 1 1 515 20220106024428
192.241.214.20 1 1 361 20220105014531
45.129.18.127 1 1 0 20220112075927
34.86.35.23 2 2 874 20220117233610
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220101 6 6 1951 6
20220102 12 12 4853 10
20220103 8 8 3149 8
20220104 8 8 2925 8
20220105 3 3 1237 3
20220106 11 13 7803 9
20220107 19 19 9296 19
20220108 8 8 5165 8
20220109 7 7 4119 7
20220110 22 28 18362 10
20220111 4 4 3102 4
20220112 6 6 3102 6
20220113 16 16 6176 12
20220114 13 13 6181 11
20220115 2 2 1554 2
20220116 13 15 9865 9
20220117 13 13 2578 9
20220118 6 6 3610 5
20220119 25 25 18055 15
20220120 7 7 3609 7
20220121 4 4 3094 4
20220122 2 2 1029 2
20220123 4 4 2060 4
20220124 6 6 3617 6
20220125 1 1 515 1
20220126 4 4 2060 4
20220127 12 12 5664 10
20220128 18 19 10018 16
20220129 8 8 4114 8
20220130 9 10 13375 9
20220131 7 7 3605 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 3
30mn-1h 4
0s-30s 229
2mn-5mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 284 142991 238 238
END_SIDER
