AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/dsadmin/tmp/awstats/ssl/awstats.holding.grow.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2685                
POS_VISITOR 12762               
POS_DAY 20235               
POS_DOMAIN 3425                
POS_LOGIN 3940                
POS_ROBOT 4095                
POS_WORMS 4470                
POS_EMAILSENDER 4601                
POS_EMAILRECEIVER 4744                
POS_SESSION 20955               
POS_SIDER 21144               
POS_FILETYPES 4879                
POS_DOWNLOADS 4977                
POS_OS 5025                
POS_BROWSER 5244                
POS_SCREENSIZE 6170                
POS_UNKNOWNREFERER 6244                
POS_UNKNOWNREFERERBROWSER 7494                
POS_ORIGIN 8263                
POS_SEREFERRALS 8397                
POS_PAGEREFS 8556                
POS_SEARCHWORDS 8900                
POS_KEYWORDS 9052                
POS_MISC 2349                
POS_ERRORS 9111                
POS_CLUSTER 3796                
POS_SIDER_404 9214                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701011020 2 177 7315154229069
FirstTime 20210601002945
LastTime 20210630220604
LastUpdate 20210701221511 2 0 1 0 0
TotalVisits 347                 
TotalUnique 196                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 7994 59 62 42557
1 17 17 6662 58 61 41029
2 23 23 10452 43 46 30084
3 15 15 4234 40 49 33366
4 7 7 2778 38 48 31561
5 16 16 6290 15 20 12251
6 10 10 2527 19 21 14657
7 23 23 8822 25 33 21002
8 25 25 11792 33 34 23480
9 9 9 2527 20 22 15256
10 10 10 3279 23 26 16968
11 16 16 6185 33 40 27184
12 15 15 4838 45 49 32944
13 25 25 8467 55 59 40518
14 12 12 4363 73 74 50971
15 12 13 4907 59 64 43032
16 11 12 3805 69 72 48152
17 7 7 2795 72 74 50904
18 38 40 12909 73 74 51435
19 22 23 8681 58 62 39976
20 15 15 5305 54 61 42027
21 12 12 4332 93 106 74752
22 37 37 11992 71 81 52223
23 19 19 8291 33 37 23958
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 260 262 104089
gb 34 34 12533
de 24 24 1444
cn 20 20 5856
nl 14 14 5317
ru 10 10 4112
gr 9 9 5029
ip 7 7 0
uy 6 9 2982
il 5 5 1851
es 4 4 1444
in 4 4 1444
dk 3 3 1836
mn 3 3 1083
ca 2 2 734
al 2 2 722
zz 1 1 361
at 1 1 361
is 1 1 612
ch 1 1 361
kr 1 1 361
au 1 1 612
it 1 1 361
vn 1 1 361
fr 1 1 361
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 89 50801 20210630180156 0
bot[\s_+:,\.\;\/\\-] 5 1830 20210620195652 0
Baiduspider/ 5 1805 20210630043243 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 1805 20210624193707 0
libwww\-perl 3 1836 20210625040705 0
curl 2 1224 20210629124117 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 416 153372 0 0
png 5 855 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 178 178
macosx11 4 4
linux 50 50
macosx 19 16
win8 2 2
win7 27 27
linuxandroid 4 4
bsdopenbsd 1 1
winnt 1 1
Unknown 131 129
macosx12 1 1
winxp 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome81.0.4044.129 42 42
chrome78.0.3904.108 3 3
chrome91.0.4472.106 3 2
chrome72.0.3597.0 1 1
chrome70.0.3538.77 4 4
chrome54.0 12 12
msie10.0 1 1
firefox67.0 1 1
chrome55.0.2883.87 1 1
chrome87.0.4280.88 10 10
chrome63.0.3239.132 1 1
chrome34.0.1847.137 5 5
chrome50.0.3040.91 1 1
cloudflare 22 20
chrome60.0.3112.113 105 105
firefox79.0 2 2
Unknown 36 36
chrome90.0.4430.212 1 1
mozilla 39 39
chrome81.0.4044.138 20 20
chrome74.0.3729.131 6 6
chrome83.0.4103.61 4 4
chrome49.0.2623.112 1 1
chrome91.0.4472.114 5 3
chrome89.0.4389.82 1 1
chrome60.0.3112.90 3 3
firefox28.0 1 1
chrome88.0.4324.190 8 8
chrome86.0.4 2 2
chrome79.0.3945.130 1 1
netscape5.0 35 35
firefox65.0 2 2
chrome55.0.3091.105 1 1
firefox47.0 2 2
chrome88.0.4324.146 22 22
android 4 4
chrome50.0.2661.102 2 2
chrome83.0.4103.116 3 3
chrome73.0.3683.103 1 1
chrome66.0.3359.117 4 4
chrome41.0.2228.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;_http://www.cloudflare.com/always-online) 20210611185131
python-requests/2.18.4 20210612111637
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628232417
python-requests/2.21.0 20210606093258
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603191217
Go-http-client/1.1 20210630120759
https://gdnplus.com:Gather_Analyze_Provide. 20210629234234
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210629193114
python-requests/2.25.1 20210628071621
quic-go-HTTP/3 20210612034112
Softaculous 20210618192559
Mozilla/5.0_zgrab/0.x 20210630210717
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20210611185138
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210626010707
Mozilla/5.0 20210620232325
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210626010707
python-requests/2.21.0 20210606093258
https://gdnplus.com:Gather_Analyze_Provide. 20210629234234
Go-http-client/1.1 20210630120759
Softaculous 20210618192559
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628232417
python-requests/2.25.1 20210628071621
quic-go-HTTP/3 20210612034112
python-requests/2.18.4 20210612111637
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 414 414
From1 0 0
From2 1 1
From3 1 6
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://iki.dressmix.com.uy/producto/vneck-tee/ 1 1
https://ftp.dressmix.com.uy 0 1
https://iki.dressmix.com.uy 0 1
https://tests.growecommerce.uy 0 1
https://brimportaciones.growecommerce.uy 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1129 797496
403 5 3490
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 115
/cgi-bin/config.exp 3 -
/pub/media/catalog/product/i/m/image_5ec0127076e00.jpg 2 -
/plotter-de-corte-silhouette-cameo-3-grey 6 -
/site_admin/ 2 -
/prensa-termica-automatica-elect-50x40cms-1 1 -
/cgi-bin/jarrewrite.sh 1 -
/management/ 2 -
/plotter-de-corte-silhouette-portrait-2 5 -
/remote/fgt_lang 1 -
/laravel/.env 3 -
/.env 46 -
/ecp/d722e3bf524c458e80f1f1697721ee79.js 1 -
/cp/ 2 -
/mailchimp/webhook/index/wkey/e3578aeb48284e96/ 588 -
/stalker_portal/c/ 2 -
/papel-sublimacion-a3-texprint-usa-2 1 -
/index.php 1 -
/api/.env 1 -
/actuator/health 19 -
/gestione/ 2 -
/pma/print.css 1 -
/backend/ 2 -
/sqladmin/print.css 1 -
/tot43/DESKTOP-JGLLJLF_W10016299.1CF3DD28B304BBF734B33FBDF1762BBE/83/ 1 -
/ecp/e88cd20ebbcd44b896a4d78e00d53228.js 1 -
/phpMyAdmin/print.css 1 -
/GponForm/diag_Form 17 -
/Autodiscover/Autodiscover.xml 1 -
/beheer/ 2 -
/admin12345/ 2 -
/pub/media/catalog/product/i/m/image_574ee2f01565a_5.jpg 1 http://mail.google.com/
/backoffice/ 2 -
/back/.env 1 -
/administration/ 2 -
/sql/print.css 1 -
/owa/auth/x.js 3 -
/hsqldb%0a 2 -
/nice%20ports%2C/Tri%6Eity.txt%2ebak 1 -
/stream/live.php 5 -
/solr/ 3 -
/robots.txt 31 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/level/15/exec/-/sh/run/CR 1 -
/pub/media/catalog/product/i/m/image_58d571127f09a_1_2.jpg 2 -
/_ignition/execute-solution 1 -
/wp-admin/ 3 -
/docker/.env 1 -
/administrator/ 2 -
/mifs/. 1 https://50.115.19.218:443
/streaming/clients_live.php 5 -
/phpmyadmin/print.css 1 -
/private/.env 1 -
/admin123/ 2 -
/api/settings/values 1 -
/panel/ 2 -
/bag2 4 -
/mysql/print.css 1 -
/images/Nxrs4tAtO/HCw4_2FQ7o69dmQEodXU/_2Fua56jJgWqt8tN1Tx/0M9Tus5G1nAOe_2BJflcrm/2nz3T7AxG_2Fd/YnZ7Cn6A/zq1HlKYZhiFyQLgflmvIbb1/yQL2MK3UaK/00uQsiMnxrcs4C9gN/xpGuwRLuq6tH/7YwEr.avi 15 -
/shopadmin/ 2 -
/shared/.env 1 -
/adminatcs/ 2 -
/administrace/ 2 -
/ecp/zd0.js 1 -
/control/ 2 -
/wsman 1 -
/rest/.env 1 -
/webfig/ 3 -
/admin/ 2 -
/epa/scripts/win/nsepa_setup.exe 1 -
/background/ 2 -
/transportador-para-vinilo-textil-y-transfer 1 -
/admin-app/.env 1 -
/.well-known/security.txt 3 -
/downloader/ 2 -
/local/.env 1 -
/manage/ 2 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 www.google.com
/Telerik.Web.UI.WebResource.axd 5 -
//a2billing/customer/templates/default/footer.tpl 1 -
/productos 14 -
/magentoadmin/ 2 -
/admin/print.css 1 -
/sitemap.xml 4 -
/myadmin/print.css 1 -
/laminado-brillo-kemica-teclux-200 17 https://brimportaciones.com.uy/
/plotter-de-corte-silhouette-cameo-3-white-1 7 -
/adminadmin/ 2 -
/cgi-bin/kerbynet 1 -
/storeadmin/ 2 -
/admin1/ 2 -
/login 3 -
/backend/.env 1 -
//ecp/zd0.js 1 -
/ReportServer 4 -
/database/print.css 1 -
/autodiscover/autodiscover.json 1 -
/cp/.env 1 -
/development/.env 1 -
/client_area/ 2 -
/papel-transfer-laser-forever-multi-trans-dorado-1 4 -
/c/version.js 5 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 23 -
/owa/auth.owa 1 -
/remote/login 3 -
/owa/auth/logon.aspx 28 -
/owa/ 118 -
/admin/.env 1 -
/system_api.php 6 -
/console/ 1 -
/kit-resina-doming-silhouette 8 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/stalker_portal/c/version.js 5 -
/api/jsonws/invoke 1 -
/joanne/ 2 -
/pub/media/catalog/product/i/m/image_5d6ea55026e3a.jpeg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
138.246.253.24 18 18 0 20210619031624
111.7.96.178 12 12 2215 20210628225736
193.118.53.194 11 11 3971 20210626073258
3.91.226.14 11 11 6481 20210618083034
193.118.53.210 11 11 3971 20210629190129
54.80.83.197 11 11 6481 20210610021041
193.118.53.202 10 10 3610 20210627222629
172.70.1.198 9 10 3420 20210611185138
172.70.1.10 9 10 3420 20210611185137
162.221.192.26 9 9 3249 20210628005404
128.14.209.162 9 9 3249 20210628034554
80.82.77.192 8 8 2888 20210628073432
128.14.133.58 8 8 2888 20210630121701
128.1.248.26 7 7 2527 20210626002258
23.251.102.74 7 7 2527 20210629062729
128.14.134.170 7 7 2527 20210625100119
128.1.248.42 6 6 2166 20210625064223
71.6.232.7 5 5 1805 20210629012028
2.57.122.242 5 5 1851 20210619140803
128.14.141.34 5 5 1805 20210623193705
83.41.123.192 4 4 1444 20210626011931
2001:4ca0:108:42::24 4 4 0 20210612131746
128.14.134.134 4 4 1444 20210623125151
34.72.65.150 4 4 1478 20210611192854
167.248.133.56 4 4 1444 20210620154307
161.35.184.150 1 1 366 20210603190217
167.248.133.55 1 1 361 20210601204151
74.120.14.40 1 1 361 20210616070909
52.229.128.109 1 1 361 20210627035823
52.255.201.194 2 2 739 20210601014250
192.3.204.163 1 1 361 20210625072953
50.116.38.74 2 2 722 20210627135651
192.241.216.156 1 1 361 20210619081751
134.209.167.219 1 1 366 20210603175039
185.180.143.75 1 1 361 20210624212144
193.46.254.155 1 1 361 20210618163939
192.241.206.68 1 1 361 20210605005139
192.241.210.46 1 1 361 20210601131803
167.71.254.37 1 1 373 20210603185531
162.142.125.55 1 1 361 20210616225403
40.87.50.227 1 1 361 20210602114200
159.65.185.108 1 1 624 20210603050751
104.206.128.10 1 1 612 20210601102011
205.185.116.89 3 3 1083 20210628225551
103.209.252.42 1 1 361 20210626151413
192.241.217.152 1 1 361 20210623000137
92.118.160.5 2 2 973 20210618133628
45.143.145.26 1 1 361 20210630220604
34.86.35.27 1 1 618 20210621234559
68.183.195.93 2 2 741 20210601143343
167.248.133.54 1 1 361 20210628094315
74.120.14.56 2 2 722 20210613161026
139.162.215.70 1 1 361 20210604182123
162.142.125.54 1 1 361 20210607012217
128.14.141.42 1 1 361 20210619231639
192.241.217.212 1 1 361 20210625013820
174.74.236.107 1 1 361 20210603215837
40.76.137.62 1 1 361 20210617220127
34.77.162.11 1 1 361 20210608081551
44.238.103.226 1 1 361 20210602114148
192.241.221.80 1 1 361 20210628210407
208.100.26.244 1 1 365 20210628122847
74.120.14.53 1 1 361 20210612215800
192.35.168.80 2 2 722 20210629070909
52.255.140.181 2 2 722 20210602205010
128.14.209.170 1 1 361 20210601055006
74.120.14.54 2 2 722 20210623183242
165.22.223.110 1 1 612 20210607224822
179.25.34.175 2 3 903 20210618192129
208.100.26.233 1 1 366 20210629001152
92.118.160.57 1 1 618 20210613131339
107.189.8.176 1 1 361 20210605093900
92.118.160.45 1 1 618 20210607231319
185.180.143.15 1 1 361 20210621055252
167.248.133.39 1 1 361 20210616151027
92.118.161.37 1 1 612 20210611150937
68.183.91.147 1 1 361 20210611081302
34.91.68.146 1 1 361 20210617050247
208.100.26.248 1 1 366 20210622005934
162.142.125.39 2 2 722 20210613030204
180.149.125.175 3 3 1083 20210626000814
194.33.45.18 1 1 361 20210624233510
192.241.220.57 1 1 361 20210615042659
35.195.57.216 1 1 361 20210628071621
62.173.164.245 1 1 361 20210601074954
192.35.168.160 1 1 361 20210614115311
192.241.214.162 1 1 361 20210618055606
142.93.178.8 1 1 373 20210603181718
34.77.162.20 1 1 618 20210618110117
185.163.109.66 1 1 612 20210628154003
35.195.54.74 1 1 361 20210612111637
139.59.39.63 1 1 612 20210610202232
34.77.162.12 1 1 618 20210628232417
34.86.35.21 1 1 611 20210607234941
138.246.253.15 2 2 0 20210612034112
96.43.136.222 1 1 361 20210626005144
104.237.140.169 1 1 361 20210629070647
164.52.24.162 2 2 1224 20210630152133
34.77.162.25 1 1 618 20210626114244
192.241.215.127 1 1 361 20210627085017
162.142.125.38 1 1 361 20210629193114
209.141.41.193 2 2 722 20210628225722
185.220.101.207 1 1 361 20210601200418
192.241.210.67 1 1 361 20210613022405
82.221.105.7 1 1 612 20210612073256
205.185.116.25 3 3 1083 20210628225712
2001:4ca0:108:42::15 1 1 0 20210603101439
89.248.160.135 1 1 361 20210610082118
39.96.139.223 1 1 361 20210615071104
139.162.207.84 2 2 722 20210629132002
34.90.52.23 2 2 722 20210621090457
106.75.85.103 1 1 612 20210613053357
213.32.122.82 3 3 1836 20210623223248
192.241.216.244 1 1 361 20210610022351
170.130.187.58 1 1 612 20210627001339
18.117.227.254 1 1 361 20210615093735
167.248.133.37 3 3 1083 20210629050113
170.39.185.254 1 1 361 20210626225716
144.91.86.49 2 2 734 20210601171546
185.142.236.43 1 1 612 20210614123551
162.142.125.37 1 1 361 20210621014714
92.118.160.61 1 1 361 20210614042817
85.214.85.206 1 1 361 20210618165438
167.71.184.64 1 1 628 20210603190029
194.127.178.22 1 1 361 20210627184924
183.136.225.12 3 3 1585 20210615012630
92.118.160.17 1 1 618 20210620004639
209.141.54.28 2 2 722 20210628225650
3.96.52.170 1 1 366 20210609110231
52.171.55.122 1 1 361 20210615201256
54.185.223.92 1 1 0 20210607063854
124.156.55.156 2 2 722 20210613084627
195.133.40.111 1 1 361 20210602224832
77.83.36.5 3 3 1083 20210608164434
74.120.14.55 2 2 722 20210629130344
34.86.35.29 1 1 361 20210611190636
104.206.128.30 1 1 612 20210616033237
34.96.130.13 1 1 361 20210611204348
40.76.236.126 1 1 361 20210614195020
192.53.170.243 1 1 361 20210618114131
45.33.96.205 1 1 361 20210616183736
34.96.130.16 1 1 361 20210608072612
104.131.77.64 2 2 722 20210627012028
3.143.228.109 1 1 618 20210610081933
60.217.75.69 1 1 361 20210620232325
34.96.130.20 1 1 361 20210611235449
200.108.205.170 1 1 618 20210607182221
217.160.246.41 2 2 722 20210629100758
206.62.25.67 1 1 361 20210606135215
192.53.170.163 1 1 361 20210630124005
167.248.133.40 3 3 1083 20210613204908
2606:4700:1101:0:6b87:699d:a38:64b0 1 1 0 20210611185131
77.247.127.41 2 2 722 20210621002700
198.20.99.130 2 2 1224 20210630002139
192.241.221.22 1 1 361 20210624010028
208.87.129.67 1 1 366 20210611001407
45.83.64.100 1 1 361 20210623135421
165.232.164.84 1 1 612 20210617040941
104.140.188.46 1 1 612 20210605125253
34.223.66.64 1 1 361 20210614063639
167.172.17.30 1 1 620 20210603191217
47.254.170.110 1 1 361 20210630120759
192.241.213.236 1 1 361 20210630210717
109.202.198.252 1 1 361 20210618130301
14.63.221.245 1 1 361 20210610215124
52.77.218.45 1 1 361 20210627013636
192.241.205.174 1 1 361 20210626071041
104.140.188.22 1 1 612 20210629234234
193.176.85.92 1 1 373 20210607034647
50.115.19.218 1 1 366 20210618192559
192.241.217.241 1 1 361 20210617055427
185.165.169.9 1 1 361 20210606093258
162.142.125.53 2 2 722 20210624145908
172.105.189.111 1 1 361 20210628180945
192.241.222.133 1 1 361 20210612022350
45.83.66.15 1 1 361 20210609044844
162.221.192.90 1 1 361 20210620200042
2606:4700:1101:0:6863:5be3:b70:8662 1 1 0 20210611185131
92.118.160.41 2 2 1229 20210626010707
74.120.14.37 2 2 722 20210626215137
188.165.222.21 1 1 361 20210628073723
45.146.165.123 2 2 722 20210624010135
34.77.162.17 1 1 361 20210609024453
188.166.242.45 1 1 612 20210626174941
18.197.152.110 1 1 361 20210630083613
112.137.129.111 1 1 361 20210623215443
20.203.144.11 2 2 722 20210626081126
192.241.213.98 1 1 361 20210629210604
23.90.160.130 1 1 361 20210618143901
179.25.53.247 3 5 1461 20210625160042
34.77.162.10 1 1 611 20210612100432
147.139.170.102 1 1 361 20210626075924
167.99.237.222 2 2 741 20210609231039
128.14.209.234 1 1 361 20210613135254
13.52.100.133 1 1 361 20210628033607
74.120.14.39 1 1 361 20210621200657
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 15 15 5714 13
20210602 13 13 3971 13
20210603 16 16 6255 15
20210604 11 11 2166 11
20210605 16 16 5556 15
20210606 7 7 3028 7
20210607 16 16 6710 15
20210608 9 9 3249 9
20210609 11 11 3651 9
20210610 21 21 9877 11
20210611 37 39 12167 20
20210612 15 15 4833 14
20210613 10 10 4118 9
20210614 8 8 3139 8
20210615 9 9 3500 9
20210616 11 11 3861 11
20210617 10 10 3500 10
20210618 30 31 13312 19
20210619 9 9 2539 8
20210620 11 11 4479 11
20210621 12 12 4589 12
20210622 6 6 2171 6
20210623 9 9 3500 9
20210624 8 8 2888 7
20210625 11 13 4349 9
20210626 18 18 7263 18
20210627 12 12 4834 11
20210628 34 34 10669 17
20210629 13 13 4949 13
20210630 8 8 3390 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 336
30s-2mn 4
5mn-15mn 3
30mn-1h 1
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 416 153372 347 347
END_SIDER
