AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/dsadmin/tmp/awstats/ssl/awstats.holding.grow.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2687                
POS_VISITOR 14468               
POS_DAY 23286               
POS_DOMAIN 3436                
POS_LOGIN 3955                
POS_ROBOT 4110                
POS_WORMS 4451                
POS_EMAILSENDER 4582                
POS_EMAILRECEIVER 4725                
POS_SESSION 24033               
POS_SIDER 24223               
POS_FILETYPES 4860                
POS_DOWNLOADS 4960                
POS_OS 5008                
POS_BROWSER 5324                
POS_SCREENSIZE 6603                
POS_UNKNOWNREFERER 6677                
POS_UNKNOWNREFERERBROWSER 7998                
POS_ORIGIN 8838                
POS_SEREFERRALS 8973                
POS_PAGEREFS 9154                
POS_SEARCHWORDS 9551                
POS_KEYWORDS 9703                
POS_MISC 2351                
POS_ERRORS 9762                
POS_CLUSTER 3811                
POS_SIDER_404 9864                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901000747 9 1128 11785967468799
FirstTime 20210801021241
LastTime 20210831232650
LastUpdate 20210901221633 9 0 8 0 0
TotalVisits 363                 
TotalUnique 231                 
MonthHostsKnown 0                   
MonthHostsUnknown 231                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 5195 39 41 26923
1 25 25 10292 37 50 31782
2 16 16 6553 104 105 73734
3 21 21 8083 70 73 50334
4 19 19 6876 19 21 12618
5 12 12 4586 68 71 48608
6 16 17 5875 64 68 46928
7 15 17 6328 12 18 11803
8 14 14 5085 4 7 4854
9 36 36 10887 17 24 10934
10 12 12 4866 32 36 23597
11 18 18 7032 28 33 21216
12 7 7 3292 24 25 16968
13 25 28 10582 58 68 44963
14 22 24 8596 109 111 77770
15 12 12 4588 43 45 28984
16 12 12 4841 50 66 44378
17 21 21 8910 88 103 69111
18 15 15 5929 99 103 71768
19 16 17 6473 172 182 125751
20 37 39 14001 53 64 43032
21 12 12 4340 70 74 50885
22 16 16 6302 60 64 44242
23 17 17 6137 59 64 43884
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 267 272 101888
cn 39 39 13873
gb 26 27 9576
nl 15 15 5415
gr 13 13 6518
uy 11 15 4679
in 11 11 3971
ru 7 7 3782
pl 6 6 1946
de 5 5 1805
ao 4 4 2448
fr 3 3 1334
ip 3 4 544
dk 3 3 1836
es 2 2 722
at 2 2 722
ua 2 2 725
ir 2 2 726
mn 2 2 722
jp 1 1 361
my 1 1 361
se 1 1 361
eu 1 1 612
il 1 1 361
no 1 1 361
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 66 40035 20210831232650 0
Baiduspider/ 9 3249 20210829233250 0
bot[\s_+:,\.\;\/\\-] 7 2191 20210824150156 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 2166 20210829172609 0
discover 1 361 20210811051502 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
png 11 1881 0 0
html 429 163768 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
androidkitkat 4 4
ios_iphone 2 2
macosx8 1 1
win8 3 3
macosx 7 7
linuxandroid 13 13
win7 22 21
macosx11 15 15
macosx10 1 1
winnt 1 1
Unknown 140 138
macosx9 1 1
win10 151 148
winxp 2 2
win8.1 4 3
macosx12 3 3
macosx15 15 11
android10 1 1
linux 54 54
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
firefox47.0 14 14
chrome79.0 4 4
firefox26.0 1 1
chrome32.0.1664.3 1 1
chrome59.0.3046.71 1 1
chrome74.0.3729.169 2 2
mozilla 28 28
chrome42.0.2311.90 3 3
chrome60.0.3112.113 79 79
opera48.0.2685.52 1 1
chrome43.0.2357.65 1 1
android 14 14
chrome54.0 14 14
chrome66.0.3359.117 3 3
chrome79.0.3945.130 1 1
opera65.0.3467.48 1 1
opera12.16 1 1
chrome84.0.4147.89 2 2
chrome41.0.2228.0 3 3
chrome78.0.3904.97 1 1
chrome89.0.4389.90 1 1
chrome83.0.4103.143 1 1
chrome76.0.3809.100 1 1
chrome76.0.3809.71 4 2
cloudflare 22 20
netscape5.0 45 45
chrome80.0.3987.122 1 1
safari7.0.3 1 1
Unknown 45 45
chrome92.0.4515.159 15 11
safari9.0.2 1 1
safari10.0 2 2
chrome81.0.4044.129 42 42
chrome83.0.4103.61 2 2
chrome70.0.3538.77 1 1
chrome72.0.3626.121 1 1
opera64.0.3417.92 1 1
chrome50.0.2661.102 2 2
firefox69.0 2 2
chrome80.0.3987.132 1 1
opera42.0.2393.94 1 1
safari13.4.1 1 1
chrome60.0.3112.90 4 3
chrome79.0.3945.79 2 1
firefox56.0 1 1
chrome87.0.4280.88 7 7
firefox70.0 1 1
chrome92.0.4515.131 3 2
firefox65.0 4 4
chrome34.0.1847.137 9 9
firefox68.0 6 6
chrome74.0.3729.131 5 5
firefox79.0 2 2
chrome78.0.3904.108 8 8
chrome88.0.4324.190 9 9
firefox58.0 1 1
chrome70.0.3538.80 1 1
msie9.0 1 1
msie10.0 1 1
chrome63.0.3239.132 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210805181039
Mozilla/5.0_zgrab/0.x 20210831051102
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210828104007
Python/3.7_aiohttp/3.7.4.post0 20210824181822
okhttp/3.12.13 20210827063305
https://gdnplus.com:Gather_Analyze_Provide. 20210821135155
python-requests/2.26.0 20210828134144
Railgun/5.3.3 20210808010704
Mozilla/5.0 20210830082553
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210830221715
python-requests/2.18.4 20210825021214
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20210811200715
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210831232650
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210825062032
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;_http://www.cloudflare.com/always-online) 20210811200710
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210825062032
python-requests/2.18.4 20210825021214
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210830221715
https://gdnplus.com:Gather_Analyze_Provide. 20210821135155
Railgun/5.3.3 20210808010704
python-requests/2.26.0 20210828134144
Python/3.7_aiohttp/3.7.4.post0 20210824181822
okhttp/3.12.13 20210827063305
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210828104007
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 422 422
From1 0 0
From2 4 4
From3 3 14
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://50.115.19.218:443 2 2
http://50.115.19.218 1 1
https://dev.manos.com.uy 0 4
https://50.115.19.218 0 3
https://iki.dressmix.com.uy 0 1
https://ardev.manos.com.uy 0 1
https://ftp.dressmix.com.uy 0 1
https://brimportaciones.growecommerce.uy 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1382 976367
403 1 698
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/aaa9 2 -
/_ignition/execute-solution 2 -
/test/index.php/admin/ 1 -
/webtools/control/checkLogin 1 -
/actuator/health 26 -
//.env 1 -
/ecp/EpJ.js 1 -
/api/jsonws/invoke 2 -
/giris 1 -
/c/version.js 4 -
/kit-resina-doming-silhouette 3 -
/shop/errors/503.php 1 -
/papel-sublimacion-a3-texprint-usa-2 1 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/staging/rss/order/new 1 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/HNAP1/ 1 https://50.115.19.218/
//wp/wp-includes/wlwmanifest.xml 2 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/cas/login 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/shop/downloader/index.php 1 -
/ReportServer 5 -
/Autodiscover/Autodiscover.xml 2 -
/mailchimp/webhook/index/wkey/e3578aeb48284e96/ 873 -
/papel-transfer-laser-forever-multi-trans-dorado-1 3 -
/store/rss/order/new 1 -
/test/rss/order/new 1 -
/demo/errors/503.php 1 -
/shop/rss/catalog/notifystock 1 -
/system_api.php 4 -
/staging/rss/catalog/notifystock 1 -
/mifs/. 2 https://50.115.19.218:443
/laminado-brillo-kemica-teclux-200 12 https://brimportaciones.com.uy/
/autodiscover/autodiscover.json 1 -
//test/wp-includes/wlwmanifest.xml 2 -
/t3 2 -
//blog/wp-includes/wlwmanifest.xml 2 -
/store/downloader/index.php 1 -
/login 6 -
/test/rss/catalog/review 1 -
/demo/rss/catalog/notifystock 1 -
/dns-query 4 https://50.115.19.218/dns-query
/plotter-de-corte-silhouette-portrait-2 3 -
/zdrtyhmcfghn 1 -
//xmlrpc.php 2 -
/aab9 2 -
/store/index.php/admin/ 2 -
/laravel/.env 1 -
/owa/auth/logon.aspx 58 -
/magento/downloader/index.php 1 -
/dev/rss/catalog/notifystock 1 -
/console/ 2 -
//web/wp-includes/wlwmanifest.xml 2 -
/.well-known/pki-validation/EF8EA816E37F2469C7B908259BD67387.txt 1 -
/db.sql.gz 1 -
/staging/errors/503.php 1 -
/streaming/clients_live.php 4 -
//news/wp-includes/wlwmanifest.xml 2 -
/store/errors/503.php 1 -
/remote/login 1 -
//cms/wp-includes/wlwmanifest.xml 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 6 -
/.well-known/security.txt 5 -
/staging/index.php/admin/ 1 -
//libs/js/iframe.js 1 -
/.well-known/pki-validation/EB907AC3652F145FB9CCC2FE173E8784.txt 1 -
/magento/index.php/admin/ 1 -
/cgi-bin/config.exp 1 -
/rss/order/new 1 -
//wp-json/wc/store/products/collection-data 2 -
/index.php 2 -
/stalker_portal/c/version.js 4 -
/owa/ 2 -
/productos 9 -
/wp-content/ 1 -
/old/index.php/admin/ 1 -
/staging/rss/catalog/review 1 -
/flu/403.html 4 -
/magento/rss/order/new 1 -
//sito/wp-includes/wlwmanifest.xml 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 53 -
/shop/index.php/admin/ 1 -
/dev/index.php/admin/ 1 -
/demo/rss/catalog/review 1 -
//wp-includes/wlwmanifest.xml 2 -
/.env 56 -
/store/rss/catalog/notifystock 1 -
/old/downloader/index.php 1 -
/test/errors/503.php 1 -
/nice%20ports%2C/Trinity.txt.bak 1 -
/demo/rss/order/new 1 -
/test/rss/catalog/notifystock 1 -
/wp-content/plugins/wp-file-manager/readme.txt 2 -
/rss/catalog/review 1 -
/downloader/index.php 1 -
/eea7e7fe4_admin/admin/index/index/key/558174e970e38fd58a144b40d83ef92eb583d22d689091101bf7adcc1a6e54b0/ 1 -
/robots.txt 48 -
/solr/ 2 -
/owa/auth/x.js 24 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/demo/downloader/index.php 1 -
/magento/errors/503.php 1 -
/old/errors/503.php 1 -
//website/wp-includes/wlwmanifest.xml 2 -
/test/downloader/index.php 1 -
//site/wp-includes/wlwmanifest.xml 2 -
/dev/rss/order/new 1 -
/prensa-termica-automatica-elect-50x40cms-1 3 -
/old/rss/catalog/review 1 -
/pub/media/catalog/product/i/m/image_5da33fc250bf9.jpg 1 https://outlook.live.com/
/nice%20ports%2C/Tri%6Eity.txt%2ebak 3 -
/store/rss/catalog/review 1 -
/sitemap.xml 7 -
/magento/rss/catalog/review 1 -
/dev/errors/503.php 1 -
/remote/fgt_lang 4 -
/plotter-de-corte-silhouette-cameo-3-grey 5 -
/errors/503.php 1 -
/epa/scripts/win/nsepa_setup.exe 1 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/dev/rss/catalog/review 1 -
/index.php/admin/ 1 -
/magento/rss/catalog/notifystock 1 -
/staging/downloader/index.php 1 -
/old/rss/order/new 2 -
/shop/rss/order/new 1 -
/dev/downloader/index.php 1 -
/currentsetting.htm 1 -
/plotter-de-corte-silhouette-cameo-3-white-1 4 -
/rss/catalog/notifystock 1 -
/stream/live.php 4 -
/shop/rss/catalog/review 1 -
/webfig/ 1 -
/demo/index.php/admin/ 1 -
/old/rss/catalog/notifystock 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 231
123.160.221.10 14 14 2581 20210804091527
183.136.225.14 12 12 5838 20210830171726
167.56.55.211 11 15 4679 20210831145551
128.14.133.58 11 11 3971 20210831102318
172.69.24.204 9 10 3420 20210811200715
162.158.69.90 9 10 3420 20210811200715
80.82.77.192 8 8 2888 20210830115902
34.79.107.251 7 7 2527 20210823013405
193.118.53.202 7 7 2527 20210830201127
35.195.54.74 7 7 2527 20210825021214
23.251.102.74 6 6 2166 20210822202729
128.1.248.42 6 6 2166 20210815134634
162.221.192.26 6 6 2166 20210816111256
128.14.134.170 6 6 2166 20210831040614
193.118.53.210 5 5 1805 20210816172432
71.6.232.7 5 5 1805 20210831070501
34.79.68.246 5 5 1805 20210828134145
60.217.75.69 5 5 1805 20210830082553
128.1.248.26 5 5 1805 20210823112257
35.233.105.134 4 4 1444 20210825002539
193.118.53.194 4 4 1444 20210822073003
128.14.134.134 4 4 1444 20210823080758
45.146.164.110 4 4 1444 20210824035535
157.245.55.84 4 4 1452 20210831214558
59.36.168.250 4 4 1444 20210824001758
208.100.26.246 2 2 731 20210818124703
103.151.123.125 1 1 361 20210828100020
193.122.98.10 1 1 361 20210818012239
34.72.206.169 2 2 722 20210822010904
92.118.160.1 1 1 620 20210822113456
192.241.221.172 1 1 361 20210824033751
46.134.166.22 1 1 361 20210825084401
205.185.116.25 1 1 361 20210804091039
34.136.218.231 1 1 361 20210830022918
171.25.193.77 1 1 361 20210812230703
144.86.173.142 2 2 1238 20210828104007
143.198.6.63 1 1 373 20210805181039
92.118.160.37 1 1 373 20210815170727
165.227.188.35 1 1 620 20210802111625
54.36.40.80 1 1 361 20210803051444
74.120.14.42 1 1 361 20210822095605
195.123.240.173 1 1 361 20210827063305
204.236.168.201 1 1 361 20210823022757
144.86.173.141 1 1 611 20210817163244
198.20.87.98 1 1 612 20210818200611
68.183.143.43 1 1 361 20210813024535
192.241.214.25 1 1 361 20210820030620
144.86.173.94 1 1 373 20210806011414
89.248.160.135 1 1 361 20210813053215
192.241.219.125 1 1 361 20210803055651
92.118.160.5 2 2 993 20210830221715
223.30.222.76 2 2 722 20210810093352
5.173.33.247 2 2 612 20210825084018
209.141.36.112 2 2 742 20210804091447
13.74.242.94 1 1 361 20210831091610
34.75.67.159 1 1 361 20210814061418
162.142.125.40 1 1 361 20210808195345
3.236.158.43 2 2 746 20210814094957
40.83.182.33 1 1 361 20210827200016
192.241.196.106 1 1 361 20210825040226
192.241.200.141 1 1 361 20210828042052
180.149.125.175 2 2 722 20210828015005
164.90.143.195 1 1 361 20210804121221
192.241.207.191 1 1 361 20210804055847
144.86.173.64 1 1 373 20210810100716
192.241.214.12 1 1 361 20210805060606
79.185.62.78 2 2 612 20210825084006
167.99.251.85 1 1 361 20210817183806
34.65.139.43 1 1 361 20210811040536
193.56.29.206 1 1 361 20210827232430
192.241.213.246 1 1 361 20210831051102
124.126.78.164 1 1 620 20210804201121
147.182.132.22 1 1 361 20210809100056
92.118.160.9 2 2 984 20210830144459
198.20.99.130 3 3 1836 20210812084816
101.99.93.58 1 1 361 20210817024554
2606:4700:1101:0:7a94:7064:c58b:96de 1 1 0 20210811200709
34.65.68.119 1 1 361 20210802211501
20.55.20.85 1 1 361 20210823133005
192.241.214.146 1 1 361 20210810221510
170.130.187.14 1 1 612 20210821135155
92.118.160.17 2 2 984 20210823131209
161.35.133.209 1 1 620 20210805162338
85.215.89.144 1 1 361 20210822043246
213.32.122.82 3 3 1836 20210826000101
92.118.160.53 1 1 612 20210818182907
51.77.89.184 1 2 551 20210825072659
162.142.125.57 1 1 361 20210825081415
34.132.69.177 1 1 361 20210826195441
54.218.122.132 1 1 361 20210831112431
2800:ac:8001:b02b:f98f:998f:c2f8:7ada 1 2 544 20210812193627
3.143.252.82 1 1 373 20210807143412
74.120.14.38 1 1 361 20210810133638
192.241.219.87 1 1 361 20210813223417
192.241.218.134 1 1 361 20210814230841
51.254.49.96 1 1 612 20210823120231
144.86.173.7 1 1 618 20210818092027
144.86.173.93 1 1 620 20210824125721
209.141.33.65 1 1 366 20210804091308
128.14.136.18 2 2 722 20210828182706
192.241.195.15 1 1 361 20210829041807
3.86.93.206 2 2 746 20210808131650
143.198.8.186 1 1 373 20210805174619
54.151.67.144 2 2 722 20210824181822
23.90.160.130 1 1 361 20210810153714
183.136.225.12 2 2 973 20210801174308
136.144.41.6 1 1 361 20210819213540
205.185.214.63 1 1 361 20210819002620
185.142.236.40 1 1 612 20210823013243
92.118.161.45 1 1 612 20210810021052
92.118.190.15 1 1 361 20210814083837
195.146.37.241 2 2 726 20210831135312
144.86.173.67 1 1 373 20210810074317
34.66.201.208 2 2 722 20210807024331
35.187.132.123 2 2 380 20210825062032
192.241.199.29 1 1 361 20210819030748
52.168.146.126 1 1 361 20210818045555
144.86.173.150 1 1 373 20210817193644
13.251.103.207 2 2 746 20210826141515
2.57.122.21 1 1 361 20210828195140
167.248.133.53 1 1 361 20210812211358
159.65.186.147 1 1 628 20210805173126
193.118.53.218 3 3 1083 20210829183118
34.67.140.197 2 2 722 20210827033508
172.105.189.111 1 1 361 20210802142431
205.169.39.200 2 3 931 20210825072125
192.241.220.141 1 1 361 20210816235746
91.205.173.171 2 2 722 20210826231353
13.66.22.57 1 1 361 20210827113028
34.70.97.57 1 1 361 20210809111924
162.142.125.196 2 2 722 20210830093230
45.72.48.130 1 1 373 20210814102913
74.120.14.43 1 1 361 20210814061501
194.169.241.170 1 1 361 20210821155941
182.161.66.103 1 1 361 20210819004145
193.46.254.155 1 1 361 20210826111535
205.169.39.20 1 2 534 20210831142723
68.183.154.46 1 1 624 20210805175546
178.128.84.206 1 1 361 20210803115248
2606:4700:1101:0:17b6:9b7b:590a:581f 1 1 0 20210811200710
183.136.226.2 1 1 612 20210808060957
208.100.26.237 2 2 731 20210810095026
23.90.160.122 2 2 722 20210820021704
192.53.170.163 1 1 361 20210804201914
167.71.101.151 1 1 361 20210825231824
52.147.71.181 2 2 722 20210828232407
138.68.58.93 1 1 361 20210807114931
85.215.241.124 1 1 361 20210819064101
198.204.234.254 1 1 366 20210815170903
74.120.14.115 1 1 361 20210830163450
65.155.30.101 1 2 551 20210825061052
154.209.125.12 2 2 1224 20210823123550
192.241.193.25 1 1 361 20210830043947
104.131.10.49 1 1 361 20210805173725
154.209.125.11 2 2 1224 20210816014250
45.83.67.251 1 1 361 20210818093851
45.87.61.234 2 2 722 20210814031406
198.20.69.98 1 1 612 20210824201751
185.163.109.66 1 1 612 20210822192743
185.142.236.43 1 1 612 20210805051213
162.142.125.195 1 1 361 20210813103652
167.248.133.115 1 1 361 20210831232650
80.82.78.39 3 3 1083 20210820181616
164.52.24.162 2 2 1224 20210826001808
34.222.187.14 1 1 361 20210809063943
51.79.236.129 1 1 361 20210803154659
35.237.41.217 1 1 361 20210822013601
144.86.173.95 1 1 373 20210813040051
18.118.27.166 1 1 373 20210804094032
192.241.205.82 1 1 361 20210811221516
3.85.8.71 1 1 361 20210812231145
40.117.134.190 1 1 373 20210801023508
195.123.237.209 1 1 364 20210825055404
167.248.133.42 1 1 361 20210817031407
212.47.251.118 1 1 361 20210808010704
35.222.133.126 1 1 361 20210809033334
18.118.164.51 1 1 361 20210801021241
167.172.166.174 1 1 361 20210805152447
103.150.187.10 1 1 361 20210830224935
74.120.14.44 2 2 722 20210827163949
45.83.65.147 1 1 361 20210804045122
208.100.26.243 1 1 365 20210825115959
13.72.74.187 1 1 361 20210816230150
38.130.214.10 1 1 361 20210818003402
192.35.168.32 1 1 361 20210810233234
185.173.35.29 1 1 612 20210807220859
192.241.215.92 1 1 361 20210812221524
209.141.54.28 1 1 373 20210804091318
192.241.220.25 1 1 361 20210801040132
194.127.178.157 1 1 361 20210828143318
128.14.209.162 4 4 1444 20210828172807
208.100.26.247 1 1 365 20210810222511
13.81.117.122 1 1 612 20210808073714
128.14.209.178 1 1 361 20210811013951
185.142.236.34 1 1 612 20210814014042
37.49.225.116 3 3 1083 20210821181053
192.241.201.139 1 1 361 20210823032801
185.180.143.143 2 2 722 20210824025621
162.142.125.44 1 1 361 20210821031257
195.78.54.191 1 1 361 20210827140323
52.184.159.110 1 1 373 20210805112409
178.62.229.6 1 1 612 20210820182144
96.9.246.196 1 1 361 20210825072909
192.35.168.16 1 1 361 20210803231608
88.9.119.217 2 2 722 20210829225203
103.149.192.140 1 1 361 20210803144928
208.100.26.235 1 1 366 20210824155337
192.241.213.42 1 1 361 20210827041104
208.100.26.244 1 1 366 20210818130623
45.143.147.163 1 1 361 20210815100456
128.14.141.34 3 3 1083 20210813021902
192.241.208.20 1 1 361 20210805002544
74.120.14.116 1 1 361 20210817214813
192.241.198.123 1 1 361 20210822033214
192.241.205.130 1 1 361 20210815235614
208.110.85.70 2 2 734 20210814172638
192.241.199.211 1 1 361 20210818015655
208.100.26.249 2 2 731 20210831172703
162.142.125.60 1 1 361 20210824134206
192.35.168.112 1 1 361 20210818025139
143.198.4.105 1 1 361 20210805164147
162.142.125.193 1 1 361 20210831175323
74.120.14.58 1 1 361 20210813213340
103.153.76.212 1 1 361 20210830111100
162.221.192.90 2 2 722 20210820190420
134.119.189.155 1 1 361 20210826195750
92.118.160.61 1 1 618 20210810024947
52.229.128.109 1 1 361 20210804013126
167.248.133.44 1 1 361 20210829132326
51.79.168.159 3 3 1083 20210829151205
205.185.122.184 2 2 739 20210804091528
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210801 11 11 4485 9
20210802 10 10 4371 8
20210803 15 15 5926 15
20210804 35 35 10989 19
20210805 14 14 6130 14
20210806 6 6 2202 6
20210807 15 15 6180 13
20210808 11 11 4497 10
20210809 8 8 3139 8
20210810 14 14 5595 14
20210811 29 31 10346 13
20210812 10 11 4044 10
20210813 15 15 5678 14
20210814 24 24 8975 22
20210815 7 7 2544 7
20210816 7 7 2778 7
20210817 13 13 4955 13
20210818 15 15 6434 15
20210819 9 9 3249 8
20210820 9 9 3500 9
20210821 6 6 2417 5
20210822 17 17 6647 16
20210823 14 14 6057 14
20210824 15 15 5942 13
20210825 20 23 7254 16
20210826 10 10 4124 10
20210827 11 11 3971 11
20210828 12 12 4591 11
20210829 5 5 1805 5
20210830 13 13 5453 12
20210831 29 34 11371 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 2
30mn-1h 2
15mn-30mn 1
30s-2mn 6
0s-30s 352
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 429 163768 363 363
END_SIDER
